MENS SIZING CHART
SIZE | XS | SM | MD | LG | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Jackets, Vests & Shirts | |||||||
Chest to fit (cm) | 83 – 85 | 86 – 93 | 94 – 101 | 102 – 105 | 106 – 113 | 114 – 125 | 126 – 131 |
Waist (cm) | 73 – 75 | 76 – 83 | 84 – 91 | 92 – 95 | 96 – 103 | 104 – 115 | 116 – 121 |
SIZE | XS | SM | MD | LG | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Shorts & Pants | |||||||
Hips (inch) | 26 | 28 | 30 | 32 | 34 | 36 – 38 | 40 |
Hips (cm) | 85 – 87 | 88 – 95 | 96 – 103 | 104 – 107 | 108 – 115 | 116 – 127 | 128 – 133 |
Waist (cm) | 73 – 75 | 76 – 83 | 84 – 91 | 92 – 95 | 96 – 103 | 104 – 115 | 116 – 121 |
SIZE | XS | SM | MD | LG | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Gloves | |||||||
Hand width (cm) | 21.1 | 21.6 | 22 | 22.5 | 22.9 | 23.4 | 24 |
HOW TO MEASURE
Chest to Fit: Place a measuring tape 2.5cm below the underarm around child’s chest.
Waist: Measure your waist with a measuring tape comfortably after exhaling.
Hips: With feet together, place a measuring tape at the widest part of the hips (approximately 20cm below the waist).
WOMENS SIZING CHART
SIZE | XS | SM | MD | LG | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Jackets, Vests & Shirts | |||||||
Chest to fit (cm) | 58 – 61 | 62 – 69 | 70 – 77 | 78 – 81 | 82 – 89 | 90 – 101 | 102 – 107 |
Waist (cm) | 74 – 77 | 78 – 85 | 86 – 93 | 94 – 97 | 98 – 105 | 106 – 117 | 118 – 123 |
SIZE | XS | SM | MD | LG | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Shorts & Pants | |||||||
Hips (cm) | 84 – 87 | 88 – 95 | 96 – 103 | 104 – 107 | 108 – 111 | 116 – 127 | 128 – 133 |
Waist (cm) | 58 – 61 | 62 – 69 | 70 – 77 | 78 – 81 | 82 – 89 | 90 – 101 | 102 – 107 |
HOW TO MEASURE
Chest to Fit: Place a measuring tape 2.5cm below the underarm around child’s chest.
Waist: Measure your waist with a measuring tape comfortably after exhaling.
Hips: With feet together, place a measuring tape at the widest part of the hips (approximately 20cm below the waist).
CHILDREN/YOUTH SIZE GUIDE
SIZE | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
1/2 YEARS | 3/4 YEARS | 5/6 YEARS | 7/8 YEARS | 9/10 YEARS | 11/12 YEARS | 13/14 YEARS | |
Jackets, Vests & Shirts | |||||||
Body Height (cm) | 87 – 92 | 99 – 104 | 111 – 122 | 123 – 134 | 135 – 146 | 147 – 158 | 159 – 164 |
Chest to fit (cm) | 54 – 55 | 56 – 57 | 58 – 61 | 64 – 67 | 70 – 72.5 | 75 – 77.5 | 79.5 |
Waist (cm) | 51 – 52 | 53 – 54 | 55 – 56.5 | 58 – 59.5 | 61 – 62.5 | 64 – 66 | 68 |
SIZE | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
1/2 YEARS | 3/4 YEARS | 5/6 YEARS | 7/8 YEARS | 9/10 YEARS | 11/12 YEARS | 13/14 YEARS | |
Shorts & Pants | |||||||
Hips (cm) | 92 – 98 | 59 – 61 | 63 – 66 | 69 – 72 | 75 – 78 | 81 – 84 | 87 |
Waist (cm) | 51 – 52 | 53 – 54 | 55 – 56.5 | 58 – 59.5 | 61 – 62.5 | 64 – 66 | 68 |
In-seam (cm) | 39 – 42 | 45.5 – 48 | 53 – 56.5 | 60 – 63.5 | 67 – 70 | 73.5 – 77 | 80 |
SIZE | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
1/2 YEARS | 3/4 YEARS | 5/6 YEARS | 7/8 YEARS | 9/10 YEARS | 11/12 YEARS | 13/14 YEARS | |
Gloves | |||||||
Hand width (cm) | 9.2 | 9.8 | 10.4 | 11 | 11.6 | 12.4 | 12.8 |
HOW TO MEASURE
Chest to Fit: Place a measuring tape 2.5cm below the underarm around child’s chest.
Waist: Measure your waist with a measuring tape comfortably after exhaling.
Hips: With feet together, place a measuring tape at the widest part of the hips (approximately 20cm below the waist).
In-Seam: Place a measuring tape along the inner thigh and measure from crotch to the bottom of the heel.
Body Height: Standing straight with bare feet, measure from the top of the head down to the floor.